Mandatory Disclosure

General Information
Information | Details |
---|---|
Name of the School | The Jain International School |
Affiliation Number | 3630067 |
School Code | 57586 |
Address | Survey No. 349 & 364, Village Kallakal, Mandal Manoharabad, District Medak, Telangana-502336 |
Principal Name & Qualification | Mrs Sumam Nair |
School Email id | tjishydhelpdesk@gmail.com |
Contact Details | 7032463632/34 9494333352 |
Documents & Information
Information | Details |
---|---|
Copies of affiliation/upgradation letter and recent extension of affiliation | Click Here |
Copies of societies/trust/company registration/renewal certificate as applicable | Click Here |
Copy of No Objection Certificate (NOC) issued, if applicable by the state GOVT/UT | Click Here |
Copies of recognition certificate under RTE act. 2009 and it’s renewal | Click Here |
Copy of valid building safety certificate as per the national building code | Click Here |
Copy of valid fire safety certificate issued by the competent authority | Click Here |
Copies of valid water, health and sanitation certificates | Click Here |
Result & Academics
Information | Details |
---|---|
Fee structure of the school | Click Here |
Annual Academic Calendar | Click Here |
List of Parents Teachers Association (PTA) Members | Click Here |
Result Class X
Year | No. of registered Students | No. of students Passed | Pass Percentage |
---|---|---|---|
2018 | 26 | 23 | 80 |
2019 | 20 | 20 | 100 |
2020 | 30 | 29 | 97 |
Result Class XII
Year | No. of registered Students | No. of students Passed | Pass Percentage |
---|---|---|---|
2018 | 15 | 12 | 80 |
2019 | 24 | 14 | 58 |
2020 | 16 | 16 | 100 |
Staff (Teaching)
Information | Details |
---|---|
Principal | Mrs Sumam Nair |
Total Number of Teachers | |
· PGT | 10 |
· TGT | 7 |
· PRT | 5 |
Teachers Section Ration | 1:30 |
Details of Special Educator | |
Details of Counsellor and Wellness Teacher | Mr. Sahith Bandi |
School Infrastructure
Information | Details |
---|---|
Total Campus Area of the School (In Sq. Mtrs) | 95982 |
No. and Size of the School Classrooms (In Sq. Mtrs) | 12 & 6000 |
No. and Size of the Laboratories including Computer Labs (In Sq. Mtrs) | 05 & 3850 |
Internet Facility | Yes |
No. of Girls Toilets | 32 |
No. of Boys Toilets | 32 |
Video Covering the Infrastructure of the School | Watch Now |